# EditorStack benchmarks

*Source: https://www.editorstack.cc/benchmarks — last updated 2026-09-17. Licensed CC BY 4.0 with attribution to EditorStack.*

12 of 34 products are measured: bundle size (run bundles-2026-09-17) and time to first editor (run tte-2026-08-20). Measurements of cost, not rankings of quality. Hosted SDKs and platforms cannot be bundled locally and are not benchmarked; that is a limit of the method, not a verdict.

| Product | Bundle (min+gzip) | Time to first editor |
| --- | --- | --- |
| [BlockNote](https://www.editorstack.cc/libraries/blocknote) | 386.1 kB | — |
| [CKEditor 5](https://www.editorstack.cc/libraries/ckeditor) | 161.2 kB | — |
| [Craft.js](https://www.editorstack.cc/libraries/craftjs) | 29.2 kB | 94 ms |
| [Editor.js](https://www.editorstack.cc/libraries/editorjs) | 64.3 kB | 70 ms |
| [GrapesJS](https://www.editorstack.cc/libraries/grapesjs) | 294.6 kB | 309 ms |
| [Lexical](https://www.editorstack.cc/libraries/lexical) | 104.9 kB | 159 ms |
| [Plate](https://www.editorstack.cc/libraries/plate) | 150.8 kB | 209 ms |
| [Puck](https://www.editorstack.cc/libraries/puck) | 90.4 kB | 852 ms |
| [Quill](https://www.editorstack.cc/libraries/quill) | 58.7 kB | — |
| [React Page](https://www.editorstack.cc/libraries/react-page) | 377.2 kB | 1004 ms |
| [TinyMCE](https://www.editorstack.cc/libraries/tinymce) | 393.9 kB | — |
| [Tiptap](https://www.editorstack.cc/libraries/tiptap) | 123.3 kB | 171 ms |

Caveat: Measured on a warm local HTTP server with no network latency and no CPU throttling. Treat these as relative costs between libraries, not as field performance.

Method: https://www.editorstack.cc/methodology · Reports: https://www.editorstack.cc/research
